|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0247055 | 0.0268132 | 0.0251589 |
Mean | 15.022 ms | 15.044 ms | 15.064 ms |
Std. Dev. | 39.853 µs | 76.602 µs | 103.88 µs |
Median | 15.043 ms | 15.051 ms | 15.062 ms |
MAD | 17.064 µs | 25.129 µs | 34.408 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.